Members List
| SNo | Company Name | Address |
|---|---|---|
| 1 | Excel Formulations | 401, Sanidhya- A, Opp. Dev Aurum, Prahladnagar 100ft. road, Satellite, |
| 2 | Precision Coatings Pvt. Ltd | EC-80, Scheme 94 C, Ring Road |
| 3 | CDAQi | C/O Shingo Institute of Japanese Management No 4 1st floor Indian Heritage Academy Campus CA-06, 20th Main 6th block Koramangala Adjacent to Koramangala Police Station Bengaluru |
| 4 | cyient | Lanco Hills Technology Park, Hyderabad |
| 5 | Transasia Bio-Medicals Limited | Transasia House, 8, Chandivali Studio Road Andheri East |
| 6 | HCL Technologies Limited | ELCOT-Special Economic Zone, Shollinganallur |
| 7 | Centre for Innovative Manufacturing and Research,VIT | C/O Dr.A.S.S.BALAN SMEC,VIT VELLORE |
| 8 | DEE DEE LABS PVT LTD | 100, NCL Innovation Park, Dr homi Bhabha Road, Pashan, Pune-411008 |
| 9 | Advanced MedTech Solutions Pvt. Ltd. | P-21-22, 25-26, 34-35, GIDC Manjusar, Tal. – Savli, Dist. – Vadodara, Gujarat, India, PIN - 391775 |
| 10 | Aspen Laboratories Pvt Ltd | B-82, G.T. Karnal Road Industrial Area, |
| 11 | J Mitra & Co Pvt Ltd | A-180,OKhla Industrial Area Phase-1 |
| 12 | Notaden Corporation | #4-52/2, Mallathahalli Near Anjaneya Temple, Jnanabharathi Post |
| 13 | Carclo Technical Plastics Pvt Ltd | 100% EOU, 27 A (2), KIADB Industrial Area, Doddaballapur, Bengaluru |
| 14 | HealthPod India Pvt Ltd | #5, 2nd Floor, 8th Cross, 1st Temple Street Malleshwaram, Bangalore-560003 |
| 15 | SHIVANI SCIENTIFIC INDUSTRIES PVT. LTD. | 26/A, RAJU INDUSTRIAL ESTATE, PENKAR PADA ROAD, NEAR DAHISAR CHECK NAKA , MIRA |
| 16 | Dr. Aniruddha Chimote | No 402/1, First Floor, 9th Cross Next to Govt High School Mahalaxmi Layout Bangalore 560086 |
| 17 | ALLWIN MEDICAL DEVICES | 53 CD Govt Ind Est Charkop Kandivali |
| 18 | Aegis Lifesciences Private Limited | Aegis Lifesciences Pvt Ltd 215/216, Mahagujarat Industrial Estate, PHASE-III, MORAIYA,Ahmedabad |
| 19 | OPERON STRATEGIST | MSR Capital, Office No:10 , Pimpri-Chinchwad |
| 20 | MEDEVIS RUBPLAST INDIA PVT LTD | Medevis Rubplast India Pvt Ltd 339, Mettupalayam village, Kovilpalayam, Pollachi, Coimbatore-642110 |
| 21 | ATLANTIC BIOMEDICAL PVT LTD. | 101, BUSINESS POINT 349 WESTERN EXPRESS HIGHWAY ANDHERI EAST |
| 22 | Endosys Healthcare India Pvt. Ltd. | 92-C, Govt. Industrial Estate, Opp. Sahyadri Nagar, Charkop, Kandivali West, |
| 23 | ADLISC MEDICAL INDIA PRIVATE LIMITED | Press Chhak, Madhupatna, Cuttack-753010, Odisha, India |
| 24 | Biosense Technologies Limited | Biosense Technologies Limited, A233, Wagle Industrial Est, Road No. 21Y |
| 25 | Dr Sabharwals wound care | H. NO 1019, SECTOR 27b, |
| 26 | AAROGYAM PACKAGING SOLUTIONS PVT. LTD. | Plot No.3, Survey No.15, Rakholi, |
| 27 | Medsource Ozone Biomedicals Pvt. Ltd | Plot 109 Sector 31 HSIIDC |
| 28 | Individual | 519, 7th cross, 8th main road, HAL 3rd stage |
| 29 | Samsung India Electronics Private Limited | Two Horizon Centre, Golf course Road, Sector 43 |
| 30 | AYKA MEDICAL INC. | 173 HSIIDC RAI |
Association of Indian Medical Device Industry © 2009 - 2025. All Rights Reserved
