Members List
SNo | Company Name | Address |
---|---|---|
1 | Incredible Devices Pvt Ltd. | Kala Sagar, Opp DSIO, Sector 36-D |
2 | Surgical Equipment Co. (SECO) | Plot no 56, Sector 21 |
3 | BIOTROL LABORATORIES PVT. LTD. | 71/6, RAMA ROAD INDUSTRIAL AREA, NEW DELHI -110015 |
4 | MAGNATEK ENTERPRISES | 97, SVC Industrial Estate,Phase III,Balanagar |
5 | STERIL MEDIPAC (Regd TM of S.P. Enterprises) | D.-54, Sector A 5 and 6, Tronica City, Distt Ghaziabad |
6 | PHAREXCEL CONSULTING | Flat 15-093, Tata New Haven, Dasanpura Hobli, Bengaluru- 562123 |
7 | MDD ENGINEERING PVT. LTD. | 538P, Pase city II, Sector 37, |
8 | Medorah Meditek Pvt Ltd | 1/249 , Paschim Vihar , Delhi 110063 |
9 | ExCel Matrix Biological Devices P Ltd. | C/O Nonferrous Material Technology Development Center. DMRL-Xrd, Kanchanbagh, |
10 | Innaumation Medical Devices LLP | #B26, 2nd Main Road, Peenya 2nd stage, Peenya industrial area |
11 | Athenese Dx. Pvt. Ltd. | Module 407 & 408, 4th Floor, TICEL BIO PARK II, CRIR Road, Taramani |
12 | Excel Formulations | 401, Sanidhya- A, Opp. Dev Aurum, Prahladnagar 100ft. road, Satellite, |
13 | Precision Coatings Pvt. Ltd | EC-80, Scheme 94 C, Ring Road |
14 | CDAQi | C/O Shingo Institute of Japanese Management No 4 1st floor Indian Heritage Academy Campus CA-06, 20th Main 6th block Koramangala Adjacent to Koramangala Police Station Bengaluru |
15 | cyient | Lanco Hills Technology Park, Hyderabad |
16 | Transasia Bio-Medicals Limited | Transasia House, 8, Chandivali Studio Road Andheri East |
17 | HCL Technologies Limited | ELCOT-Special Economic Zone, Shollinganallur |
18 | Centre for Innovative Manufacturing and Research,VIT | C/O Dr.A.S.S.BALAN SMEC,VIT VELLORE |
19 | DEE DEE LABS PVT LTD | 100, NCL Innovation Park, Dr homi Bhabha Road, Pashan, Pune-411008 |
20 | Advanced MedTech Solutions Pvt. Ltd. | P-21-22, 25-26, 34-35, GIDC Manjusar, Tal. – Savli, Dist. – Vadodara, Gujarat, India, PIN - 391775 |
21 | Aspen Laboratories Pvt Ltd | B-82, G.T. Karnal Road Industrial Area, |
22 | J Mitra & Co Pvt Ltd | A-180,OKhla Industrial Area Phase-1 |
23 | Notaden Corporation | #4-52/2, Mallathahalli Near Anjaneya Temple, Jnanabharathi Post |
24 | Carclo Technical Plastics Pvt Ltd | 100% EOU, 27 A (2), KIADB Industrial Area, Doddaballapur, Bengaluru |
25 | HealthPod India Pvt Ltd | #5, 2nd Floor, 8th Cross, 1st Temple Street Malleshwaram, Bangalore-560003 |
26 | SHIVANI SCIENTIFIC INDUSTRIES PVT. LTD. | 26/A, RAJU INDUSTRIAL ESTATE, PENKAR PADA ROAD, NEAR DAHISAR CHECK NAKA , MIRA |
27 | Dr. Aniruddha Chimote | No 402/1, First Floor, 9th Cross Next to Govt High School Mahalaxmi Layout Bangalore 560086 |
28 | ALLWIN MEDICAL DEVICES | 53 CD Govt Ind Est Charkop Kandivali |
29 | Aegis Lifesciences Private Limited | Aegis Lifesciences Pvt Ltd 215/216, Mahagujarat Industrial Estate, PHASE-III, MORAIYA,Ahmedabad |
30 | OPERON STRATEGIST | MSR Capital, Office No:10 , Pimpri-Chinchwad |
Association of Indian Medical Device Industry © 2009 - 2025. All Rights Reserved