Member Details
| Company Name: Relisys Medical Devices Limited | |
| Type of company: | |
|
» Medical Device Manufacturer
|
|
| Membership: | |
|
AIMED Primary Member
» Primary Member (Medical Device Manufacturer)
|
|
| Primary contact information | Alternate contact information |
| Name: Navin Rajpal | Name: Madhu Burra |
| Designation: Chief Operating Officer | Designation: Senior Manager |
| Address: Relisys Medical Devices Limited, Survey No. 312, Pocharam Road, Mangalpally Village, Ibrahimpatnam Mandal, RR District | Address: Relisys Medical Devices Limited, Survey No. 312, Pocharam Road, Mangalpally Village, Ibrahimpatnam Mandal, RR District |
| Town: Hyderabad | Town: Hyderabad |
| State: Telangana | State: Telangana |
| PIN Code: 501510 | PIN Code: 501510 |
| Tel. No: 04023493349 | Tel. No: 04023493349 |
| Fax No: 04023493301 | Fax No: 04023493301 |
| Website: http://relisysmedicaldevices.org | Website: http://relisysmedicaldevices.org |
| Members Details | |
| Product Class: D | |
| ISO 13485 Certification: Yes | Issued by: Pre Safe DNV-GL |
| CE MARK: Yes | Issued by: Pre Safe DNV-GL |
| ICMED Certification: No | Issued by: |
| Manufacturing License: Yes | Issued by: DCGI |
| Free Sale Certificate MOH: Yes | Free Sale Certificate DGFT: Yes |
| Year of incorporation: 1997 | No. of Employees: 150 |
| List of Products Manufactured in India | |
| » Implants | |
| » Cardiac Catheters( HSNCode: 90183920) | |
| » Others( HSNCode: 90213900) | |
| » Bare Metal Stents, Drug Eluting Stents, Angiographic Diagnostic Catheters, Guiding Catheters | |
Association of Indian Medical Device Industry © 2009 - 2025. All Rights Reserved
