Member Details
| Company Name: Auxein Medical Pvt. Ltd. | |
| Type of company: | |
| »   Medical Device Manufacturer | |
| Membership: | |
| AIMED Primary Member  »   Primary Member (Medical Device Manufacturer) | |
| Primary contact information | Alternate contact information | 
| Name: Rahul Luthra | Name: Gaurav Luthra | 
| Designation: | Designation: | 
| Address: Plot No. 168-169-170, Phase-4, Kundli Industrial Area, HSIIDC, Sector-57 | Address: Plot No. 168-169-170, Phase-4, Kundli Industrial Area, HSIIDC, Sector-57 | 
| Town: Sonepat | Town: Sonepat | 
| State: Haryana | State: Haryana | 
| PIN Code: 131028 | PIN Code: 131028 | 
| Tel. No: 00919910643638 | Tel. No: 00919910643638 | 
| Fax No: +91 86077 70197 | Fax No: +91 86077 70197 | 
| Website: www.auxein.com | Website: www.auxein.com | 
| Members Details | |
| Product Class: A | |
| ISO 13485 Certification: Yes | Issued by: BSI Assurance UK Limited | 
| CE MARK: Yes | Issued by: DNV GL Presafe AS | 
| ICMED Certification: No | Issued by: | 
| Manufacturing License: Yes | Issued by: CDSCO | 
| Free Sale Certificate MOH: Yes | Free Sale Certificate DGFT: Yes | 
| Year of incorporation: 2012 | No. of Employees: 245 | 
| List of Products Manufactured in India | |
| » Equipments | |
| » Orthopaedic or fracture appliances ( HSNCode: 90211000) | |
| » Implants | |
| » Others( HSNCode: 90213900) | |
| » Artificial Joints( HSNCode: 90213100) | |
| » MEDICAL SERVICES AND PUBLICATIONS | |
| » Technical equipment managenent, Test Houses/Certification Bodies( HSNCode: ) | |
| » Surgical Instruments | |
| » Surgical Bone Saws, Drils, Trephines and Burns ( HSNCode: 90189021) | |
Association of Indian Medical Device Industry © 2009 - 2025. All Rights Reserved

 
									