Members List
SNo | Company Name | Address |
---|---|---|
1 | Yateens MedTech Solutions | A501, Videocon Towers, Thakur Complex, Kandivali East, Mumbai 400101 |
2 | IFM Inc. | FL-14 161 RASTAPETH PUNE 411011 INDIA |
3 | bramhansh technologies | Ramaiah TBI,2nd Floor, No-470-P, 4th Phase, Peenya, Bengaluru, Karnataka 560058 |
4 | Curotherm Techno Solutions LLP | 1806, Stellar, Mahavir Universe, LBS Road, Bhandup West, Mumbai , Maharashtra, 400078 |
5 | Veridicus healthcare pvt ltd | A176, sector 83 Noida Uttar Pradesh |
6 | Mumbai Educational Trust Institute of pharmacy Nashik | Bhujbal Knowledge City MET’s Institute of Pharmacy Adgaon, Nashik 422 003 |
7 | Artixio Consulting Pvt Ltd | H1212, Rainbow Vistas Rock garden, IDL Access Road, Moosapet |
8 | TELERAD TECH PVT LTD | Telerad Tech Pvt Ltd 2nd Floor, Plot # 7G, Opp Graphite India, Whitefield, Bengaluru, |
9 | FRISCH MEDICAL DEVICES PRIVATE LIMITED | 89 Achhad Industrial Area, Achhad, Tal-Talasari Dist-Palghar |
10 | RIHIM PHARMA CONSULTANCY PVT LTD. | 519 5TH FLOOR RING ROAD MALL,NEAR KALI MATA MANDIR, SECTOR-3, ROHINI, PIN-110085 |
11 | SPACEAGE MULTIPRODUCTS PRIVATE LIMITED | GANDHI HOUSE 16 GANESH CHANDRA AVENUE KOLKATA 700013 |
12 | Larkai Healthcare Private Limited | DLF Cybercity Wework Forum Gurugram 122002 Haryana India |
13 | Primewear Hygine India Products Ltd. | Gala No 3 Adarsh Industrial Estate Sahar Road Chakala Andheri East Near Chakala Cigarette Factory |
14 | Lords Mark Industries Pvt Ltd | 309, Bhairav Milestone, Nehru Nagar, Wagle Ind Estate, |
15 | Optimedics LLP | 4TH FLOOR, COM TECH HOUSE, 6 ROYAL PARK, NR KRISHNA MEDICAL, KALWAD ROAD, |
16 | MAVEN PROFCON SERVICES LLP | 1215 & 1216, Iconic Shyamal, Shyamal Cross Road |
17 | BHANSALI UDHYOG | 1, INDRA GANDHI UDHYOGPURI AJMER ROAD, BEAWAR. (RAJ.) 305901 |
18 | Department of Biomedical Engineering, Osmania University | Department of Biomedical Engineering |
19 | Nerbio Pvt Ltd | T-13, Silvio Heights St Inez |
20 | Andhra Pradesh MedTech Zone (AMTZ) | AMTZ, Pragati Maidan, Opposite to steel plant, Nadupuru Forest area, Visakhapatnam |
21 | Mercury Healthcare | Plot No 44 , Siddhi Industrial Infrastructure Park , Opp Waghodia GIDC , Waghodia Road |
22 | TRIO INDIA | INDUSTRIAL SAIDPURA, TRIO INDIA, BARWALA ROAD, DERABASSI, SAS Nagar, Punjab, 140507 |
23 | PINNACLE TECHNOLOGIES | gala 112, building 28, HDIL ind Park, Chandansar, Virar (e) |
24 | NIDHI SURGICAL PVT LTD | Building no. B2, Gala no . 101-103, Kripa Industrial estate, 1st floor, sonale village, Thane corr. add: A 57, Royal Industrial estate, Naigaum X road, wadala west, Mumbai 400031 |
25 | ELLECOM SGI Pvt. Ltd | Shree Lalita Building Juhu Tara Road. Above SBI 400049 |
26 | ROYAL IMPACT CERTIFICATION LIMITED | 623, TOWER-B, ITHUM IT PARK, PLOT NO. A-40, SECTOR-62, NOIDA, NCR, INDIA |
27 | Chhenna Corporation | A-6, Naraina Industrial Area, Phase - II |
28 | Alceon Medtech Consulting | A 204, Darshanam Clublife, Gorwa, Vadodara |
29 | Epicor Software Technologies India LLP | Campus 5B, 2nd Floor, RMZ Ecoworld (SEZ) Sarjapura- Marathahalli Outer Ring Road Devarabeesanahalli Village, Varthur Hobli, Bangalore , India, 560 103 |
30 | Supreme Surgico | 262/425, Lane No. 8, Friends Colony Industrial Area, Shahdara, Delhi-110095 |
Association of Indian Medical Device Industry © 2009 - 2025. All Rights Reserved