Members List
SNo | Company Name | Address |
---|---|---|
1 | Haiden Technology Pvt Ltd | Prop No 8,Khasra No 13/4&13/5 Gali No 14, Railway Road, Sameypur, Delhi-110042 |
2 | Paul Studio | 43 Privet Drive, Balewadi |
3 | HEALTHTECH PIVOT LLP | A 107 , ARJUN CENTRE , BKS DEVASHI MARG , GOVANDI STATION ROAD , GOVANDI |
4 | POPULAR UNITED LABORATORIES | PAISA FUND GLASS WORKS COMPOUND TALEGAON CHAKAN ROAD |
5 | Uma Surgicals Private Limited | 1, 102/103, Auto Commerce House, H G Marg, Grant Road West, |
6 | Engel Machinery India Pvt. Ltd. | 7, Excom House, Saki Vihar Road, Saki Naka, Andheri (E) |
7 | MOHAN HEALTH CARE | PLOT NO. 7-A ,MARUTI INDUSTRIAL AREA, SECTOR-18, GURUGRAM, HARYANA |
8 | Lars Medicare Pvt. Ltd. | Lars Medicare Pvt. Ltd., Killa No. 16 & 17, Village Sultanpur,Bahlagarh, G.T Road, Opp. Sports authority of India complex, Haryana, Sonipat-131201 |
9 | IntelliMed Healthcare Solutions | D110 Kanakia Zillion BKC Annexe |
10 | iLife Medical Devices Pvt Ltd | 1703 Nirmal Tower Barakhamamba Road |
11 | HM HOSPITAL | HM HOSPITAL THUVARANKURICHY |
12 | Andhra Pradesh MedTech Zone | AMTZ Campus, Pragathi Maidan, VM Steel Project S.O |
13 | MIISKY TECHNOVATION PVT LTD | 211, temple street, rr nagar, BEML III STAGE 9TH MAIN |
14 | ACE REHABILATION SYSTEMS | C29 chinniyapillai street sungam Ramanathapuram Coimbatore |
15 | Glowtronics Private Limited | #1 D Hootagalli Industrial Area Mysore |
16 | ANEST IWATA MOTHERSON PRIVATE LIMITED | B-123 &124, SECTOR 63, NOIDA |
17 | SSR College of Pharmacy, Silvassa | Silvassa, U.T of Dadra & Nagar Haveli |
18 | IZIEL HEALTHCARE LLP | PLOT NO. 14,HADAPSAR INDUSTRIAL ESTATE, HADAPSAR |
19 | meditech devices pvt ltd | 24, GUJARAT PHARMA TECHANO PARK, OPP ZYDUS SEZ, CHANGODAR |
20 | Shira MedTech Private Limited | Plot 3, Phase 1, GIDC Vatva, Near Old Nirma |
21 | 4C Consulting Private Limited | Reg. Office Address: 607, Abhishree Avenue, Nehrunagar - Ambavadi Road, Nehrunagar Circle, City : Ahmedabad - 380 015 |
22 | Strat Team Advisors | 1st Floor, 2nd block, Vatika Business Park, Sohna Road, Sector 49 Gurugram Haryana |
23 | MedicaidSystems | Plot No.667,JLPL Industrial Park, |
24 | CARE GROUP SIGHT SOLUTION LLP | 607-608, Sagar Plaza Building, Plot No 19,District Centre, Laxmi Nagar |
25 | SHARMA ORTHOPEDIC INDIA PVT LTD | 445/A, GIDC Estate, Waghodia Vadodara, Gujarat, India. |
26 | Dynasense Technologies | 1202, P-1, Wadhwa The Address, LBS Marg, Ghatkopar(W) |
27 | Truviz ophthalmic | Plot No.1/19, Ungaranahalli -(Villa &Post) Collector office via Dharmapuri District -636705 Tamilnadu. |
28 | KANAD VIDYUT | 10, KANAD VIYDUT, Erandawane, Deenanath Mangeshkar Hospital Road, Pune-411004 |
29 | alpha medicare and devices pvt ltd | 97, alpha estate near abad estate op. Kashiram textiles, Narol |
30 | Sois healthcare | Shed no-60, phase-II, Ida, cherlapally, Hyderabad -51 |
Association of Indian Medical Device Industry © 2009 - 2025. All Rights Reserved